Leacock, AG, McMurray, R, Brown, D and Poston, K (2007) The influence of strain rate variations on the appearance of serrated yielding in 2024-T3 Al-clad aluminium alloy. In: 10th ESAFORM Conference on Material Forming - AIP, Zaragoza, Spain. A I P. 6 pp. [Conference contribution]
Full text not available from this repository.
| Item Type: | Conference contribution (Paper) |
|---|---|
| Faculties and Schools: | Faculty of Computing & Engineering Faculty of Computing & Engineering > School of Engineering |
| Research Institutes and Groups: | Engineering Research Institute Engineering Research Institute > Advanced Metal Forming |
| ID Code: | 8687 |
| Deposited By: | Dr Alan Leacock |
| Deposited On: | 27 Jul 2010 11:24 |
| Last Modified: | 18 Aug 2011 11:09 |
Repository Staff Only: item control page




