Azuaje, FJ, Wang, HY and Chesneau, A (2005) Nonlinear mapping for exploratory data analysis and visualization in functional genomics. BMC Bioinformatics, 6 . [Journal article]
Full text not available from this repository.
URL: http://www.biomedcentral.com/1471-2105/6/13
| Item Type: | Journal article |
|---|---|
| Faculties and Schools: | Faculty of Computing & Engineering Faculty of Computing & Engineering > School of Computing and Mathematics |
| Research Institutes and Groups: | Computer Science Research Institute Computer Science Research Institute > Artificial Intelligence and Applications |
| ID Code: | 8208 |
| Deposited By: | Dr Haiying Wang |
| Deposited On: | 20 Jan 2010 16:33 |
| Last Modified: | 20 Jan 2010 16:33 |
Repository Staff Only: item control page




