Plinares, Plinares, McCullagh, PJ, Black, ND and Dornan, J (2004) Feature Selection for the Characterization of Ultrasonic Images of the Placenta using Texture Classification. In: IEEE International Symposium on Biomedical Imaging, Washington. IEEE. 4 pp. [Conference contribution]
Full text not available from this repository.
| Item Type: | Conference contribution (Paper) |
|---|---|
| Faculties and Schools: | Faculty of Computing & Engineering Faculty of Computing & Engineering > School of Computing and Mathematics |
| Research Institutes and Groups: | Computer Science Research Institute Computer Science Research Institute > Smart Environments |
| ID Code: | 8097 |
| Deposited By: | Dr Paul McCullagh |
| Deposited On: | 12 Apr 2010 16:06 |
| Last Modified: | 24 Jun 2011 12:54 |
Repository Staff Only: item control page




