Mathur, A, Roy, SS, Hazra , KS, Misra, DS and McLaughlin, JAD (2009) Patterned growth of carbon nanotubes arrays and their application in field emission devices. In: International Workshop on nanotechnology-enables Sensors & Diagnostics, Dublin, Ireland. UNSPECIFIED. 1 pp. [Conference contribution]
| PDF - Published Version Indefinitely restricted to Repository staff only. 564Kb |
| Item Type: | Conference contribution (Poster) |
|---|---|
| Faculties and Schools: | Faculty of Computing & Engineering Faculty of Computing & Engineering > School of Engineering |
| Research Institutes and Groups: | Engineering Research Institute Engineering Research Institute > Nanotechnology & Integrated BioEngineering Centre (NIBEC) |
| ID Code: | 6152 |
| Deposited By: | Mrs Ann Blair |
| Deposited On: | 26 Jan 2010 15:15 |
| Last Modified: | 15 Jun 2011 10:52 |
Repository Staff Only: item control page




