Reed, MG and Howard, Vyvyan (1999) Stereological estimation of covariance using linear dipole probes. JOURNAL OF MICROSCOPY-OXFORD, 195 (Part 2). pp. 96-103. [Journal article]
Full text not available from this repository.
| Item Type: | Journal article |
|---|---|
| Faculties and Schools: | Faculty of Life and Health Sciences Faculty of Life and Health Sciences > School of Biomedical Sciences |
| Research Institutes and Groups: | Biomedical Sciences Research Institute Biomedical Sciences Research Institute > Molecular Medicine Biomedical Sciences Research Institute > Molecular Medicine > Nano Systems Biology |
| ID Code: | 5815 |
| Deposited By: | Professor Vyvyan Howard |
| Deposited On: | 04 Jan 2010 12:44 |
| Last Modified: | 12 Mar 2013 12:04 |
Repository Staff Only: item control page




