Lucey, A, Hill, T, Muldowney, S, Seamans, K, Wallace, Julie, Horigan, Geraldine, Barnes, Maria S., Cashman, KD and Kiely, M (2009) No effect of vitamin D supplementation on circulating concentrations of matrix metalloproteinase-9 (MMP-9) and tissue inhibitor of metalloproteinases-1 (TIMP-1) in adults aged 20-40 and >64 years. Proceedings of the Nutrition Society, 68 . E151. [Journal article]
Full text not available from this repository.
| Item Type: | Journal article |
|---|---|
| Faculties and Schools: | Faculty of Life and Health Sciences Faculty of Life and Health Sciences > School of Biomedical Sciences |
| Research Institutes and Groups: | Biomedical Sciences Research Institute Biomedical Sciences Research Institute > Northern Ireland Centre for Food and Health (NICHE) |
| ID Code: | 5684 |
| Deposited By: | Dr Maria Mulhern |
| Deposited On: | 04 Jan 2010 12:14 |
| Last Modified: | 11 Feb 2013 15:39 |
Repository Staff Only: item control page




