SMYTH, MR, BENG, TS and Smyth, Franklin (1977) SPECTRAL AND POLAROGRAPHIC STUDY OF ACID-BASE AND COMPLEXING BEHAVIOR OF BROMAZEPAM. ANALYTICA CHIMICA ACTA, 92 (1). pp. 129-138. [Journal article]
Full text not available from this repository.
| Item Type: | Journal article |
|---|---|
| Faculties and Schools: | Faculty of Life and Health Sciences Faculty of Life and Health Sciences > School of Biomedical Sciences |
| Research Institutes and Groups: | Biomedical Sciences Research Institute Biomedical Sciences Research Institute > Pharmaceutical Science and Practice |
| ID Code: | 3902 |
| Deposited By: | Prof W.Franklin Smyth |
| Deposited On: | 12 Jan 2010 14:05 |
| Last Modified: | 04 May 2012 09:19 |
Repository Staff Only: item control page




