Saetzler, Kurt and Eils, R. (1997) Resolution improvement by 3-D reconstructions from tilted views in axial tomography and confocal theta microscopy. Bioimaging, 5 . pp. 171-182. [Journal article]
Full text not available from this repository.
| Item Type: | Journal article |
|---|---|
| Faculties and Schools: | Faculty of Life and Health Sciences Faculty of Life and Health Sciences > School of Biomedical Sciences |
| Research Institutes and Groups: | Biomedical Sciences Research Institute Biomedical Sciences Research Institute > Molecular Medicine Biomedical Sciences Research Institute > Molecular Medicine > Neuroscience & Neurodegenerative Diseases |
| ID Code: | 3783 |
| Deposited By: | Dr Kurt Saetzler |
| Deposited On: | 01 Feb 2010 10:22 |
| Last Modified: | 10 Jun 2010 10:55 |
Repository Staff Only: item control page




