Saetzler, Kurt, Cremer, Cornelius and Eils, Roland (1996) 3D-Bildfolgen zur Auflösungsverbesserung in der Fluoreszenzmikroskopie. In: Mustererkennung 1996, 18. DAGM-Symposium. UNSPECIFIED. 16 pp. [Conference contribution]
Full text not available from this repository.
| Item Type: | Conference contribution (Speech) |
|---|---|
| Faculties and Schools: | Faculty of Life and Health Sciences Faculty of Life and Health Sciences > School of Biomedical Sciences |
| Research Institutes and Groups: | Biomedical Sciences Research Institute Biomedical Sciences Research Institute > Molecular Medicine Biomedical Sciences Research Institute > Molecular Medicine > Neuroscience & Neurodegenerative Diseases |
| ID Code: | 3782 |
| Deposited By: | Dr Kurt Saetzler |
| Deposited On: | 01 Feb 2010 10:31 |
| Last Modified: | 10 Jun 2010 10:56 |
Repository Staff Only: item control page




