Ma, Y.L., Rhode, K.S., Razavi, R. and Saetzler, Kurt (2008) Real-Time Visualization of Cardiac Catheterization Procedures Based on a New Algorithm for Reconstructions from Planar Cross Sections Using the Unconstrained 3D Delaunay Triangulation. In: Proc. International Machine Vision and Image Processing Conference IMVIP '08, Coleraine. UNSPECIFIED. 6 pp. [Conference contribution]
Full text not available from this repository.
| Item Type: | Conference contribution (Speech) |
|---|---|
| Faculties and Schools: | Faculty of Life and Health Sciences Faculty of Life and Health Sciences > School of Biomedical Sciences |
| Research Institutes and Groups: | Biomedical Sciences Research Institute Biomedical Sciences Research Institute > Molecular Medicine Biomedical Sciences Research Institute > Molecular Medicine > Neuroscience & Neurodegenerative Diseases |
| ID Code: | 3770 |
| Deposited By: | Dr Kurt Saetzler |
| Deposited On: | 01 Feb 2010 10:16 |
| Last Modified: | 10 Jun 2010 10:46 |
Repository Staff Only: item control page




