Eils, R., Uhrig, S., Saetzler, Kurt, Saracoglu, K., Chassery, A. Bolzer and J.-M., Ganser, M. and Speicher, M.R. (1998) An optimized and fully automated system for fast and accurate identification of chromosomal rearrangements my multiplex-FISH (M-FISH). Cell Genetics and Cytogenetics, 82 . pp. 160-171. [Journal article]
Full text not available from this repository.
| Item Type: | Journal article |
|---|---|
| Faculties and Schools: | Faculty of Life and Health Sciences Faculty of Life and Health Sciences > School of Biomedical Sciences |
| Research Institutes and Groups: | Biomedical Sciences Research Institute Biomedical Sciences Research Institute > Molecular Medicine Biomedical Sciences Research Institute > Molecular Medicine > Neuroscience & Neurodegenerative Diseases |
| ID Code: | 3767 |
| Deposited By: | Dr Kurt Saetzler |
| Deposited On: | 01 Feb 2010 10:04 |
| Last Modified: | 10 Jun 2010 10:55 |
Repository Staff Only: item control page




