Eils, R., Saracoglu, K., Münkel, C., Imhoff, J., Saetzler, Kurt, Dietzel, S., Schröck, E., Ried, T., Cremer, T. and Cremer, C. (1995) Three--dimensional imaging approaches and Monte Carlo simulations: development of tools to study the morphology and distribution of chromosome territories and subchromosomal targets in human cell nuclei. In: Zoological Studies. UNSPECIFIED. 4 pp. [Conference contribution]
Full text not available from this repository.
| Item Type: | Conference contribution (Speech) |
|---|---|
| Faculties and Schools: | Faculty of Life and Health Sciences Faculty of Life and Health Sciences > School of Biomedical Sciences |
| Research Institutes and Groups: | Biomedical Sciences Research Institute Biomedical Sciences Research Institute > Molecular Medicine Biomedical Sciences Research Institute > Molecular Medicine > Neuroscience & Neurodegenerative Diseases |
| ID Code: | 3764 |
| Deposited By: | Dr Kurt Saetzler |
| Deposited On: | 01 Feb 2010 09:57 |
| Last Modified: | 10 Jun 2010 10:57 |
Repository Staff Only: item control page




