McKillop, Aine, Lindsay, JR, Mooney, MH, O'Harte, Finbarr, Bell, PM and Flatt, Peter (2002) Electrospray ionization mass spectrometry characterisation and measurement of circulating glycated insulin and responses to fasting and feeding in Type 2 diabetic subjects. DIABETOLOGIA, 45 (Suppl. 2). p. 1221. [Journal article]
Full text not available from this repository.
| Item Type: | Journal article |
|---|---|
| Faculties and Schools: | Faculty of Life and Health Sciences Faculty of Life and Health Sciences > School of Biomedical Sciences |
| Research Institutes and Groups: | Biomedical Sciences Research Institute Biomedical Sciences Research Institute > Diabetes |
| ID Code: | 3057 |
| Deposited By: | Professor Peter Flatt |
| Deposited On: | 14 Jan 2010 15:19 |
| Last Modified: | 28 Feb 2011 11:17 |
Repository Staff Only: item control page




