Beji, T, Zhang, Jianping and Delichatsios, Michael (2008) Determination of soot formation rate from laminar smoke point measurements. Combustion Science and Technology, 180 (5). pp. 927-940. [Journal article]
Full text not available from this repository.
DOI: 10.1080/00102200801894398
| Item Type: | Journal article |
|---|---|
| Faculties and Schools: | Faculty of Art, Design and the Built Environment Faculty of Art, Design and the Built Environment > School of the Built Environment |
| Research Institutes and Groups: | Built Environment Research Institute > Fire Safety and Engineering Research and Technology Centre (FireSERT) |
| ID Code: | 2526 |
| Deposited By: | Dr Jianping Zhang |
| Deposited On: | 10 Dec 2009 11:20 |
| Last Modified: | 10 Dec 2009 11:20 |
Repository Staff Only: item control page




