Mondol, Jayanta Deb, Yohanis, Yigsaw, Smyth, Mervyn and Norton, Brian (2006) Long term performance analysis of a grid connected photovoltaic system in Northern Ireland. Energy Conversion and Management, 47 . pp. 2925-2947. [Journal article]
Full text not available from this repository.
DOI: 10.1016/j.enconman.2006.03.026
| Item Type: | Journal article |
|---|---|
| Keywords: | Grid connected photovoltaics; Monitoring; PV efficiency; Inverter efficiency; Performance ratio |
| Faculties and Schools: | Faculty of Art, Design and the Built Environment Faculty of Art, Design and the Built Environment > School of the Built Environment |
| Research Institutes and Groups: | Built Environment Research Institute Built Environment Research Institute > Centre for Sustainable Technologies (CST) |
| ID Code: | 2391 |
| Deposited By: | Dr Jayanta Mondol |
| Deposited On: | 30 Nov 2009 21:23 |
| Last Modified: | 06 Mar 2012 11:49 |
Repository Staff Only: item control page




