Mondol, Jayanta Deb, Yohanis, Yigsaw and Norton, Brian (2007) The impact of array inclination and orientation on the performance of a grid-connected photovoltaic system. Renewable Energy, 32 . pp. 118-140. [Journal article]
Full text not available from this repository.
DOI: 10.1016/j.renene.2006.05.006
| Item Type: | Journal article |
|---|---|
| Keywords: | Grid-connected photovoltaic; Orientation; Inclination; Insolation; PV output; Performance ratio |
| Faculties and Schools: | Faculty of Art, Design and the Built Environment Faculty of Art, Design and the Built Environment > School of the Built Environment |
| Research Institutes and Groups: | Built Environment Research Institute Built Environment Research Institute > Centre for Sustainable Technologies (CST) |
| ID Code: | 2388 |
| Deposited By: | Dr Jayanta Mondol |
| Deposited On: | 30 Nov 2009 21:20 |
| Last Modified: | 06 Mar 2012 11:49 |
Repository Staff Only: item control page




