Ali, F, Jeffers, A., Goodfellow, N, Nadjai, Ali, Sculltion, T. and Gardner, J. (2012) Performance of Axially Restrained Hollow and Concrete Filled Oval Steel Columns Subjected to Hydrocarbon Fire. Journal of Structural Fire Engineering, 3 (2). pp. 181-198. [Journal article]
Full text not available from this repository.
URL: http://dx.doi.org/10.1260/2040-2317.3.2.181
DOI: doi:10.1260/2040-2317.3.2.181
| Item Type: | Journal article |
|---|---|
| Faculties and Schools: | Faculty of Art, Design and the Built Environment Faculty of Art, Design and the Built Environment > School of the Built Environment |
| Research Institutes and Groups: | Built Environment Research Institute Built Environment Research Institute > Fire Safety and Engineering Research and Technology Centre (FireSERT) |
| ID Code: | 22603 |
| Deposited By: | Professor Faris Ali |
| Deposited On: | 18 Jun 2012 15:20 |
| Last Modified: | 18 Jun 2012 15:20 |
Repository Staff Only: item control page




