Marnoch, Gordon (2008) Politics by numbers? Understanding the use made of performance metrics by parliamentarians: a report on provisional findings. In: ECPR Joint Sessions , Rennes. ECPR. 20 pp. [Conference contribution]
Full text not available from this repository.
| Item Type: | Conference contribution (Paper) |
|---|---|
| Faculties and Schools: | Faculty of Social Sciences Faculty of Social Sciences > School of Criminology, Politics and Social Policy |
| Research Institutes and Groups: | Institute for Research in Social Sciences Institute for Research in Social Sciences > Social Work & Social Policy |
| ID Code: | 22465 |
| Deposited By: | Dr Gordon Marnoch |
| Deposited On: | 07 Jun 2012 10:29 |
| Last Modified: | 07 Jun 2012 10:29 |
Repository Staff Only: item control page




