Muldowney, S, Lucey, AJ, Hill, TR, Taylor, N, Wallace, JMW, Horigan, Geraldine, Mulhern, Maria S, Bonham, MP, Sorley, Emeir M, Strain, JJ, Cashman, KD and Kiely, M (2012) Incremental cholecalciferol supplementation up to 15 µg/d throughout winter at 51-55°N has no effect on biomarkers of cardiovascular risk in healthy young and older adults. Journal of Nutrition, in press . in-press. [Journal article]
Full text not available from this repository.
| Item Type: | Journal article |
|---|---|
| Faculties and Schools: | Faculty of Life and Health Sciences Faculty of Life and Health Sciences > School of Biomedical Sciences |
| Research Institutes and Groups: | Biomedical Sciences Research Institute Biomedical Sciences Research Institute > Northern Ireland Centre for Food and Health (NICHE) |
| ID Code: | 22138 |
| Deposited By: | Dr Maria Mulhern |
| Deposited On: | 15 May 2012 13:30 |
| Last Modified: | 11 Feb 2013 14:19 |
Repository Staff Only: item control page




