Millar, Phillip and Woodward, David (2010) Application of digital elevation models to delineate areas of residual water in highway surfaces. In: ITRN Conference 2010, University College Dublin, Ireland. Available on-line. 8 pp. [Conference contribution]
| PDF 865Kb |
URL: http://www.itrn.ie/index.php?page=itrn-2010-proceedings
| Item Type: | Conference contribution (Paper) |
|---|---|
| Faculties and Schools: | Faculty of Art, Design and the Built Environment Faculty of Art, Design and the Built Environment > School of the Built Environment |
| Research Institutes and Groups: | Built Environment Research Institute Built Environment Research Institute > Centre for Sustainable Technologies (CST) |
| ID Code: | 21903 |
| Deposited By: | Dr David Woodward |
| Deposited On: | 25 Apr 2012 15:36 |
| Last Modified: | 25 Apr 2012 15:36 |
Repository Staff Only: item control page




