Scullion, Tom, Ali, Faris and Nadjai, Ali (2012) Finite element numerical evaluation of elliptical hollow section steel columns in fire. Thin-Walled Structures, 55 . pp. 22-36. [Journal article]
Full text not available from this repository.
URL: http://dx.doi.org/10.1016/j.tws.2012.02.012
DOI: doi:10.1016/j.tws.2012.02.012
| Item Type: | Journal article |
|---|---|
| Faculties and Schools: | Faculty of Art, Design and the Built Environment Faculty of Art, Design and the Built Environment > School of the Built Environment |
| Research Institutes and Groups: | Built Environment Research Institute Built Environment Research Institute > Fire Safety and Engineering Research and Technology Centre (FireSERT) |
| ID Code: | 21743 |
| Deposited By: | Professor Faris Ali |
| Deposited On: | 04 Apr 2012 12:43 |
| Last Modified: | 04 Apr 2012 12:43 |
Repository Staff Only: item control page




