Shipsides, Daniel (2008) Pan 360. [Body of work]
| PDF - Published Version 3405Kb | |
| PDF - Presentation 41Kb | |
| PDF - Published Version 582Kb | ||
| PDF - Supplemental Material 41Kb | |
| PDF - Supplemental Material 459Kb | ||
| HTML - Published Version 139Kb | ||
| PDF - Supplemental Material 34Kb | |
| PDF - Supplemental Material 126Kb | ||
| Image (GIF) - Supplemental Material 83Kb | |
| Image (JPEG) - Accepted Version 15Kb | ||
| Image (JPEG) - Accepted Version 17Kb | ||
| Image (JPEG) - Accepted Version 43Kb | ||
| Image (JPEG) - Published Version 9Kb | ||
| Image (JPEG) - Published Version 21Kb | ||
| Image (JPEG) - Published Version 41Kb | ||
| Image (JPEG) - Published Version 18Kb | ||
| Image (JPEG) - Published Version 5Kb | ||
| Image (JPEG) - Published Version 10Kb | ||
| Image (JPEG) - Published Version 14Kb | ||
| Image (JPEG) - Published Version 20Kb | ||
| Image (JPEG) - Published Version 23Kb | ||
| Image (JPEG) - Published Version 16Kb | ||
| Image (JPEG) - Published Version 8Kb | ||
| Image (JPEG) - Published Version 17Kb | ||
| Image (JPEG) - Published Version 15Kb |
URL: http://danshipsides.com/DshipsidesWeb/Pan%20360.html
Abstract
Pan 360Generating new experiential methodology of video based landscape narrative construction.An ongoing series of short, landscape based, video outcomes made by attaching a modified camera to a leash and whirling it through the space above and around the body. This simple activity of production dissolves conventional landscape scenes or views into sequences of dramatic visual activity where the landscape image is literally put into a spin. The raw video-scapes combine both the performative activity with the beautiful concordant / discordant footage of the environment. Through this, it aims to merge the figure and the landscape within a spatial narrative that is not constructed on the organizing principle of the static frame and single viewpoint but on the physicality of actions in the landscape embedded with functional technology.The significance of location enters the project as each place contributes specific visual data creating specific narratives faithful to location and repetitive method.Funded byACNI (£1200)UU RIAD (£80)Arts Council of England (Figuring Landscapes)Shown at:Invited: Pan 360. Mermaid Arts centre Bray, Ireland 2009 (Solo)Invited: Tulca Galway Arts Centre, Ireland 2009 (Group)Selected: (curators Catherine Elwes/Stephen Ball) for Figuring Landscapes touring project and publication:Figuring Landscapes premiered: ArtSway in the New Forest November 2008, The tour launched: TATE Modern February 2009Dundee Contemporary Arts February, 2009FACT, Liverpool March, 2009Vivid, Birmingham February, 2009Showroom, Sheffield April, 2009Glimmer, 7th Hull International Short Film April, 2009Chapter Arts Centre, Cardiff May, 2009Site Festival, Stroud Valley Artspace June, 2009Cinecity - Brighton Film Festival November, 2009Mermaid Arts Centre, Bray September, 2009AustraliaIvan Dougherty Gallery, Sydney April, 2009Gallery Modern Art, Brisbane July, 2009eMerge Media Space, James Cook University, Townsville February 2010Melbourne Cinémathèque, April, 2010Referenced in 3 essays in Figuring landscapes ISBN 978-1-84638-047-1
| Item Type: | Body of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | Landscape, Video, Performance, embodiment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculties and Schools: | Faculty of Art, Design and the Built Environment Faculty of Art, Design and the Built Environment > Belfast School of Art | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Institutes and Groups: | Art and Design Research Institute Art and Design Research Institute > Space and Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named items: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 11 October 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Code: | 21087 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Mr Daniel Shipsides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 17 Feb 2012 13:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 23 Apr 2013 12:03 |
Repository Staff Only: item control page




