Shipsides, Daniel and Batts, Steven (2012) The Cove / Vertical.Nature.Base. Multiple venues across the north of Ireland [Performance]
| PDF - Updated Version 4Mb | |
| HTML - Published Version 2525Kb | ||
| PDF - Supplemental Material 307Kb | ||
| PDF - Published Version 751Kb | ||
| PDF - Supplemental Material 979Kb | ||
| HTML - Published Version 956Kb | ||
| PDF - Supplemental Material 606Kb | ||
| HTML - Published Version 583Kb | ||
| PDF - Supplemental Material 746Kb | ||
| HTML - Published Version 725Kb | ||
| HTML - Published Version 642Kb | ||
| PDF - Supplemental Material 642Kb | ||
| HTML - Published Version 607Kb | ||
| PDF - Supplemental Material 629Kb | ||
| HTML - Published Version 587Kb | ||
| PDF - Supplemental Material 262Kb | |
| PDF - Supplemental Material 165Kb | ||
| HTML - Published Version 1918Kb | ||
| HTML - Published Version 1477Kb | ||
| PDF - Supplemental Material 145Kb | |
| HTML - Published Version 179Kb | ||
| PDF - Supplemental Material 179Kb | ||
| PDF - Supplemental Material 186Kb | ||
| HTML - Published Version 1933Kb | ||
| PDF - Supplemental Material 273Kb | ||
| HTML 1997Kb | ||
| HTML - Published Version 1997Kb | ||
| HTML - Published Version 1997Kb | ||
| PDF - Supplemental Material 215Kb | ||
| PDF - Supplemental Material 243Kb | ||
| PDF - Supplemental Material 223Kb | ||
| PDF - Supplemental Material 243Kb | ||
| PDF - Supplemental Material 243Kb | ||
| HTML - Published Version 1980Kb | ||
| PDF - Supplemental Material 152Kb | |
| PDF - Supplemental Material 274Kb | ||
| PDF - Supplemental Material 212Kb | |
| HTML - Supplemental Material 43Kb | ||
| Image (JPEG) - Supplemental Material 43Kb | ||
| Image (JPEG) - Supplemental Material 68Kb | ||
| Image (JPEG) - Supplemental Material 75Kb | ||
| Image (JPEG) - Supplemental Material 30Kb | ||
| Image (JPEG) - Supplemental Material 63Kb | ||
| Image (JPEG) - Supplemental Material 85Kb | ||
| Image (JPEG) - Supplemental Material 43Kb | ||
| Image (JPEG) - Supplemental Material 34Kb | ||
| Image (JPEG) - Supplemental Material 81Kb | ||
| Image (JPEG) - Supplemental Material 70Kb | ||
| Image (JPEG) - Supplemental Material 57Kb | ||
| Image (JPEG) - Supplemental Material 60Kb | ||
| Image (JPEG) - Supplemental Material 53Kb | ||
| Image (JPEG) - Supplemental Material 57Kb | ||
| Image (JPEG) - Supplemental Material 66Kb | ||
| Image (JPEG) - Supplemental Material 39Kb | ||
| Image (JPEG) - Supplemental Material 28Kb | ||
| Image (JPEG) - Supplemental Material 35Kb | ||
| Image (JPEG) - Supplemental Material 19Kb | ||
| Image (JPEG) - Supplemental Material 41Kb | ||
| Image (JPEG) - Supplemental Material 46Kb | ||
| Image (JPEG) - Supplemental Material 82Kb | ||
| Image (JPEG) - Supplemental Material 72Kb | ||
| Image (JPEG) - Supplemental Material 161Kb | ||
| Image (JPEG) - Supplemental Material 55Kb | ||
| Image (JPEG) - Supplemental Material 97Kb | ||
| PDF - Published Version 3983Kb | |
| PDF - Supplemental Material 272Kb | ||
| PDF - Supplemental Material 272Kb | ||
| PDF - Published Version 160Kb | ||
| PDF - Supplemental Material 739Kb | |
| PDF - Supplemental Material 70Kb | ||
| Image (JPEG) - Published Version 1582Kb | ||
| Microsoft Word - Supplemental Material 157Kb | ||
| PDF - Supplemental Material 938Kb | |
| Image (JPEG) - Published Version 61Kb | ||
| Image (JPEG) - Published Version 3270Kb | ||
| Image (JPEG) - Published Version 2570Kb | ||
| Audio (MP3) - Supplemental Material 45Mb |
URL: http://verticalnaturebase.blogspot.com/
Abstract
The Cove: a Legacy Trust UK funded collaborative dance/art performance project building on research established during Vertical.Nature.Base – VNB (2011).My contribution to The Cove further developed the conceptual and physical framework from VNB.The research developed the embodied strategies established at the public, 3week residential VNB project located at a remote cove on the Donegal coastline involving members of the public, dancers and climbers. The experiential nature of living and working in this environment led to various outcomes including ‘Platform’ and ‘Public Art Commission HVS 4a+’. ‘Platform’ was a temporary interactive art installation - an aluminium platform built in the cove. ‘Public Commission HVS 4a+’ is a new rock climbing route - a concrete and conceptual public artwork with a QR code to a digital presence and history. Both outcomes were later re-published; ‘Platform’ in a public exhibition in Derry (Echo Echo) and ‘Public Commission HVS 4c+’ as part of the Artlink Public art commissions (100x100 Inishowen) and also as an online entity http://www.danshipsides.com/DshipsidesWeb/publicCommission.htmlWith additional funding Echo Echo and I further took the context and research of this process and developed a touring dance performance titled ‘The Cove’. My role was in developing the platform installation as an interactive artwork acting as dynamic set for this new phase. The production has toured 7 venues in Northern Ireland and the ROI and is intended to be toured nationally and internationally. The platform is also intended to be shown in other contexts as an autonomous artwork in itself – outcomes pending.The 3 year research development is also published online: http://verticalnaturebase.blogspot.com/FundingACNI / Legacy Trust UK:The Cove £40,000Vertical.Nature.Base. £29,000 VenuesPort a Doris, Donegal: VNB residential public project, Public Commission HVS 4c+Echo Echo Studios, Derry: VNB Exhibition and performances.The Cove Tour:http://verticalnaturebase.blogspot.co.uk/p/tour-dates.htmlReviewed:Irish Times 11th Oct pg 13.Irish Theatre Magazinehttp://www.irishtheatremagazine.ie/Reviews/Current/The-CoveCulture Northern Irelandhttp://www.culturenorthernireland.org/article/5285/dance-review-the-cove
| Item Type: | Performance | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Faculties and Schools: | Faculty of Art, Design and the Built Environment Faculty of Art, Design and the Built Environment > Belfast School of Art | ||||||||
| Research Institutes and Groups: | Art and Design Research Institute Art and Design Research Institute > Space and Place | ||||||||
| Date: | 11 October 2012 | ||||||||
| Location: | Multiple venues across the north of Ireland | ||||||||
| Events: |
| ||||||||
| ID Code: | 21020 | ||||||||
| Deposited By: | Mr Daniel Shipsides | ||||||||
| Deposited On: | 17 Feb 2012 14:09 | ||||||||
| Last Modified: | 23 Apr 2013 11:43 |
Repository Staff Only: item control page




