Rogers, David, Cooper, Alan, McKenzie, Paul and McCann, Thomas (2012) Assessing regional scale habitat area with a three dimensional measure. Ecological Informatics, 7 . pp. 1-6. [Journal article]
| PDF - Published Version 376Kb |
DOI: 10.1016/j.ecoinf.2011.10.003
| Item Type: | Journal article |
|---|---|
| Faculties and Schools: | Faculty of Life and Health Sciences Faculty of Life and Health Sciences > School of Environmental Sciences |
| Research Institutes and Groups: | Environmental Sciences Research Institute Environmental Sciences Research Institute > Terrestrial Ecology |
| ID Code: | 20531 |
| Deposited By: | Mr David Rogers |
| Deposited On: | 29 Nov 2011 10:26 |
| Last Modified: | 13 Dec 2011 08:52 |
Repository Staff Only: item control page




