Scullion, Tom, Ali, Faris and Nadjai, Ali (2011) Effect of axial restraint on the performance of Elliptical Hollow Section steel columns, in hydrocarbon fire. Engineering Structures, 33 (12). pp. 3155-3161. [Journal article]
Full text not available from this repository.
URL: http://dx.doi.org/10.1016/j.engstruct.2011.08.005
DOI: doi:10.1016/j.engstruct.2011.08.005
| Item Type: | Journal article |
|---|---|
| Faculties and Schools: | Faculty of Art, Design and the Built Environment Faculty of Art, Design and the Built Environment > School of the Built Environment |
| Research Institutes and Groups: | Built Environment Research Institute Built Environment Research Institute > Fire Safety and Engineering Research and Technology Centre (FireSERT) |
| ID Code: | 20262 |
| Deposited By: | Professor Faris Ali |
| Deposited On: | 18 Oct 2011 15:19 |
| Last Modified: | 18 Oct 2011 15:19 |
Repository Staff Only: item control page




