Wilson, P, Westley, K, Plets, R and Dempster, M (2011) Radiocarbon dates from the inter-tidal peat bed at Portrush, County Antrim. Irish Geography, 44 . pp. 323-329. [Journal article]
Full text not available from this repository.
| Item Type: | Journal article |
|---|---|
| Faculties and Schools: | Faculty of Life and Health Sciences Faculty of Life and Health Sciences > School of Environmental Sciences |
| Research Institutes and Groups: | Environmental Sciences Research Institute Environmental Sciences Research Institute > Maritime Archaeology Environmental Sciences Research Institute > Quaternary Environmental Change |
| ID Code: | 19818 |
| Deposited By: | Dr Peter Wilson |
| Deposited On: | 15 May 2012 08:14 |
| Last Modified: | 15 May 2012 08:14 |
Repository Staff Only: item control page




