Harris, Linda, Nel, Ronel and SCHOEMAN, DS (2011) Mapping beach morphodynamics remotely: A novel application tested on South African sandy shores. Estuarine, Coastal and Shelf Science, 92 (1). pp. 78-89. [Journal article]
Full text not available from this repository.
URL: http://dx.doi.org/10.1016/j.ecss.2010.12.013
DOI: doi:10.1016/j.ecss.2010.12.013
| Item Type: | Journal article |
|---|---|
| Faculties and Schools: | Faculty of Life and Health Sciences Faculty of Life and Health Sciences > School of Environmental Sciences |
| Research Institutes and Groups: | Environmental Sciences Research Institute Environmental Sciences Research Institute > Coastal Systems |
| ID Code: | 19127 |
| Deposited By: | Dr David Schoeman |
| Deposited On: | 28 Jul 2011 12:03 |
| Last Modified: | 28 Jul 2011 12:03 |
Repository Staff Only: item control page




