Bailey, Damian, Davies, Bruce, Young, Ian, Jackson, Malcolm, Davison, Gareth, Isaacson, R and Richardson, Russell (2003) EPR Spectroscopic Evidence of Free Radical Outflow From an Isolated Muscle Bed in Exercising Humans: Functional Significance of Decreasing Intracellular PO2 vs. Increasing O2 Flux. Advances in Experimental Medicine and Biology, 540 . pp. 297-303. [Journal article]
Full text not available from this repository.
| Item Type: | Journal article |
|---|---|
| Faculties and Schools: | Faculty of Life and Health Sciences Faculty of Life and Health Sciences > Ulster Sports Academy |
| Research Institutes and Groups: | Sport and Exercise Sciences Research Institute Sport and Exercise Sciences Research Institute > Physical Activity and Health |
| ID Code: | 18821 |
| Deposited By: | Dr Gareth Davison |
| Deposited On: | 21 Jun 2011 09:20 |
| Last Modified: | 21 Jul 2011 16:12 |
Repository Staff Only: item control page




