Davidson-Arnott, Robin, Bauer, Bernard, Walker, Ian, Hesp, Patrick, Ollerhead, Jeff and Delgado-Fernandez, Irene (2009) Instantaneous and mean aeolian sediment transport rate on beaches: an intercomparison of measurements from several sensor types. Journal of Coastal Research, SI 56 . pp. 297-301. [Journal article]
Full text not available from this repository.
| Item Type: | Journal article |
|---|---|
| Faculties and Schools: | Faculty of Life and Health Sciences Faculty of Life and Health Sciences > School of Environmental Sciences |
| Research Institutes and Groups: | Environmental Sciences Research Institute Environmental Sciences Research Institute > Coastal Systems |
| ID Code: | 18447 |
| Deposited By: | Ms Irene Delgado-Fernandez |
| Deposited On: | 24 May 2011 11:26 |
| Last Modified: | 24 May 2011 11:26 |
Repository Staff Only: item control page




