Mitchell, Christopher, Lee, PD, Atwood, RC, Rockett, P, Konerding, MA and Jones, JR (2008) A comparison of three diferent micro-tomography systems for accurate determination of microvascular parameters. Proceedings of SPIE, the International Society for Optical Engineering, 7078 . p. 780. [Journal article]
Full text not available from this repository.
| Item Type: | Journal article |
|---|---|
| Faculties and Schools: | Faculty of Life and Health Sciences Faculty of Life and Health Sciences > School of Biomedical Sciences |
| Research Institutes and Groups: | Biomedical Sciences Research Institute Biomedical Sciences Research Institute > Molecular Medicine Biomedical Sciences Research Institute > Molecular Medicine > Vascular Medicine |
| ID Code: | 17739 |
| Deposited By: | Mrs Caroline Adams |
| Deposited On: | 01 Apr 2011 09:36 |
| Last Modified: | 01 Apr 2011 09:36 |
Repository Staff Only: item control page




