Holscher, Christian (2008) Functional roles of Theta and Gamma oscillations in the association and dissociation of neuronal networks in primates and rodents. In: Information Processing by Neuronal Populations. (Eds: Holscher, Christian and Munk, M), Cambridge University Press, pp. 151-173. ISBN ISBN 978-0-521-87303-1 [Book section]
Full text not available from this repository.
| Item Type: | Book section |
|---|---|
| Faculties and Schools: | Faculty of Life and Health Sciences Faculty of Life and Health Sciences > School of Biomedical Sciences |
| Research Institutes and Groups: | Biomedical Sciences Research Institute Biomedical Sciences Research Institute > Molecular Medicine Biomedical Sciences Research Institute > Molecular Medicine > Neuroscience & Neurodegenerative Diseases |
| ID Code: | 17673 |
| Deposited By: | Dr Christian Holscher |
| Deposited On: | 28 Mar 2011 11:29 |
| Last Modified: | 28 Mar 2011 11:29 |
Repository Staff Only: item control page




