Fang, Yueping, Eames, Philip, Hyde, Trevor and Norton, Brian (2004) Effect of glass thickness on the thermal performance of evacuated glazing. In: World renewable energy congress VIII, Dever, Colorado USA. Eleevier. 7 pp. [Conference contribution]
| Microsoft Word 3421Kb |
| Item Type: | Conference contribution (Speech) |
|---|---|
| Faculties and Schools: | Faculty of Art, Design and the Built Environment Faculty of Art, Design and the Built Environment > School of the Built Environment |
| Research Institutes and Groups: | Built Environment Research Institute Built Environment Research Institute > Centre for Sustainable Technologies (CST) |
| ID Code: | 16509 |
| Deposited By: | Dr Yueping Fang |
| Deposited On: | 06 Dec 2010 16:32 |
| Last Modified: | 06 Dec 2010 16:32 |
Repository Staff Only: item control page




