Fang, Yueping, Eames , Philip and Norton, Brian (2002) A comparison between experimental measurements of vacuum glazing performance and prediction made using a finite volume model. In: World Renewable Energy Congress VII, Cologne, Germany. WREC. 5 pp. [Conference contribution]
| Microsoft Word 2284Kb |
| Item Type: | Conference contribution (Speech) |
|---|---|
| Faculties and Schools: | Faculty of Art, Design and the Built Environment Faculty of Art, Design and the Built Environment > School of the Built Environment |
| Research Institutes and Groups: | Built Environment Research Institute Built Environment Research Institute > Centre for Sustainable Technologies (CST) |
| ID Code: | 16493 |
| Deposited By: | Dr Yueping Fang |
| Deposited On: | 06 Dec 2010 16:41 |
| Last Modified: | 06 Dec 2010 16:41 |
Repository Staff Only: item control page




