Hannon-Fletcher, Mary P.A, Armstrong , N, Scott , JM, Pentieva, Kristina, Bradbury, I, Ward, Mary, Strain, JJ, McCreedy, R, Alexander, J, Paterson, K, Molloy , A, Kerr (Scullion) , Maeve A and McNulty, H (2004) A controlled intervention study to compare the bioavailability of synthetic folic acid with natural food folate extracts. Proceedings of the Nutrition Society , 63 (1(Special Issue)). 41A. [Journal article]
Full text not available from this repository.
| Item Type: | Journal article |
|---|---|
| Faculties and Schools: | Faculty of Life and Health Sciences Faculty of Life and Health Sciences > School of Biomedical Sciences Faculty of Life and Health Sciences > School of Health Sciences |
| Research Institutes and Groups: | Biomedical Sciences Research Institute Institute of Nursing and Health Research Biomedical Sciences Research Institute > Northern Ireland Centre for Food and Health (NICHE) |
| ID Code: | 12810 |
| Deposited By: | Dr Mary Hannon-Fletcher |
| Deposited On: | 21 Apr 2010 09:30 |
| Last Modified: | 12 Dec 2012 11:47 |
Repository Staff Only: item control page




