McKenzie, Paul, Cooper, Alan and McCann, Thomas (2007) Monitoring patterns of land cover change in cultural Irish landscapes using landscape metrics and SPOT 5 imagery. In: 7th International Association of Landscape Ecology (IALE) World Congress, Wageningen, The Netherlands. IALE Publication Series . Vol 1 660 pp. [Conference contribution]
Full text not available from this repository.
| Item Type: | Conference contribution (Paper) |
|---|---|
| Faculties and Schools: | Faculty of Life and Health Sciences Faculty of Life and Health Sciences > School of Environmental Sciences |
| Research Institutes and Groups: | Environmental Sciences Research Institute Environmental Sciences Research Institute > Terrestrial Ecology |
| ID Code: | 12648 |
| Deposited By: | Dr Paul McKenzie |
| Deposited On: | 24 Mar 2010 15:08 |
| Last Modified: | 15 Jun 2011 11:16 |
Repository Staff Only: item control page




