Huang, Jiandong, Jackson, Derek and Cooper, Andrew (2002) Morphological monitoring of a high energy beach system using GPS and total station techniques, Runkerry, County Antrim, Northern Ireland. Journal of Coastal Research, SI 36 . pp. 390-398. [Journal article]
Full text not available from this repository.
| Item Type: | Journal article |
|---|---|
| Faculties and Schools: | Faculty of Life and Health Sciences Faculty of Life and Health Sciences > School of Environmental Sciences |
| Research Institutes and Groups: | Environmental Sciences Research Institute Environmental Sciences Research Institute > Coastal Systems |
| ID Code: | 12404 |
| Deposited By: | Professor Andrew Cooper |
| Deposited On: | 15 Mar 2010 10:03 |
| Last Modified: | 01 Jun 2011 16:27 |
Repository Staff Only: item control page




