Duffy, Maresa, Stewart-Knox, Barbara J., Parr, H, Bunting, Brendan, de Almeida, MDV and Gibney, M (2009) Associations between resilience, frequency of food group consumption and anthropometric measures. Proceedings of the Nutrtion Society, 68 (3). e150. [Journal article]
Full text not available from this repository.
DOI: 10.1017/soo29665109991066
| Item Type: | Journal article |
|---|---|
| Faculties and Schools: | Faculty of Life and Health Sciences Faculty of Life and Health Sciences > School of Biomedical Sciences |
| Research Institutes and Groups: | Biomedical Sciences Research Institute Biomedical Sciences Research Institute > Northern Ireland Centre for Food and Health (NICHE) |
| ID Code: | 11752 |
| Deposited By: | Dr Barbara Stewart-Knox |
| Deposited On: | 10 Feb 2010 14:30 |
| Last Modified: | 28 Jun 2011 15:50 |
Repository Staff Only: item control page




