Odeyinka, Henry, Lowe, John and Kaka, Ammar (2008) An evaluation of risk factors impacting construction cash flow forecast. Journal of Financial Management of Property and Construction, 13 (1). pp. 5-17. [Journal article]
Full text not available from this repository.
URL: http://dx.doi.org/10.1108/13664380810882048
DOI: doi:10.1108/13664380810882048
| Item Type: | Journal article |
|---|---|
| Faculties and Schools: | Faculty of Art, Design and the Built Environment Faculty of Art, Design and the Built Environment > School of the Built Environment |
| Research Institutes and Groups: | Built Environment Research Institute Built Environment Research Institute > Centre for Sustainable Technologies (CST) |
| ID Code: | 11418 |
| Deposited By: | Mrs Sadie Magee |
| Deposited On: | 09 Feb 2010 10:59 |
| Last Modified: | 09 Feb 2010 10:59 |
Repository Staff Only: item control page




